Details
Durable alloy construction
- Quick and easy 1-bolt adjustment
- 400mm length
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / 25.0mm / 400mm / Unavailable | 058817102400 | 258470-20 | 210000005690 |
| Black / 25.4mm / 400mm / Unavailable | 058817102417 | 258470-21 | 210000005694 |
| Black / 25.8mm / 400mm / Unavailable | 058817102424 | 258470-22 | 210000002836 |
| Black / 26.0mm / 400mm / Unavailable | 058817102431 | 258470-23 | 210000005699 |
| Black / 26.4mm / 400mm / Unavailable | 058817102448 | 258470-24 | 210000005703 |
| Black / 26.8mm / 400mm / Unavailable | 058817102455 | 258470-25 | 210000005707 |
| Black / 27.2mm / 400mm / Unavailable | 058817102479 | 258470-27 | 210000005713 |
| Black / 30.0mm / 400mm / Unavailable | 058817102486 | 258470-28 | 210000005749 |
| Black / 31.6mm / 400mm / Unavailable | 058817102509 | 258470-30 | 210000005757 |
| Silver / 25.0mm / 400mm / Unavailable | 058817102370 | 258470-09 | 210000005711 |
| Silver / 26.0mm / 400mm / Unavailable | 058817102387 | 258470-10 | 210000005716 |
| Silver / 26.4mm / 400mm / Unavailable | 058817102394 | 258470-11 | 210000005685 |
| Silver / 27.0mm / 400mm / Unavailable | 058817994050 | 258470-07 | 210000005700 |
| Silver / 27.2mm / 400mm / Unavailable | 058817986116 | 258470-02 | 210000005682 |
| Silver / 30.0mm / 400mm / Unavailable | 058817994067 | 258470-08 | 210000005706 |
| Silver / 30.9mm / 400mm / Unavailable | 058817986123 | 258470-03 | 210000005686 |
| Silver / 31.6mm / 400mm / Unavailable | 058817986130 | 258470-04 | 210000005691 |
