Details
Completely revised for 2022, the brand-new Aim's sleek looks are thanks to its smooth-welded head tube and seat tube junctions. It incorporates a threaded bottom bracket and internal cable routing for long-lasting service and simple maintenance. There's even a flat disc mount that integrates seamlessly with our kickstand mount, and integrated mounting points for ACID mudguards and carrier. Updated geometry includes a lower top tube for more confident handling, and there's plenty of room to run wide, grippy and comfortable 2.25in tyres. Our SizeSplit system has an expanded range too, so however tall you are there'll be an Aim that fits perfectly.
If you've got an off-road itch that needs scratching, the new Aim Pro could be the relief you've been looking for. With its grippy 2.25in tires and 100mm of suspension fork travel, courtesy of Suntour, it's got what you need to keep riding where the road ends. Wide-ranging Shimano 2x8 gears will help you see off the steepest climbs, and strong hydraulic disc brakes put you in control on the descents. SizeSplit makes it easy to find the perfect fit, and the new tapered head tube frame is even ready to accept a dropper post upgrade.
Wheel size:
- Sizes X-Small – Small: 27.5-inch
- Sizes Medium – XX-Large: 29-inch
14" / 27.5 / X-Small | 16" / 27.5 / Small | 18" / 29 / Medium | 20" / 29 / Large | 22" / 29 / X-Large | |
---|---|---|---|---|---|
A. Reach | 384.4mm | 398mm | 409.2mm | 426.2mm | 440.7mm |
B. Stack | 595mm | 597.6mm | 627.3mm | 637.4mm | 656mm |
C. Standover | 707mm | 720mm | 759mm | 792mm | 824mm |
D. Effective Top Tube | 555mm | 575mm | 595mm | 615mm | 635mm |
E. Head Tube Angle | 68.5° | 68.5° | 68.5° | 68.5° | 68.5° |
F. Head Tube Length | 108.2mm | 111mm | 111mm | 121.8mm | 141.8mm |
G. Seat Tube Angle | 74° | 73.5° | 73.5° | 73.5° | 73.5° |
H. Seat Tube Length | 340mm | 370mm | 420mm | 470mm | 515mm |
J. Bottom Bracket Drop | 51.5mm | 51.5mm | 65mm | 65mm | 65mm |
M. Wheelbase | 1067.5mm | 1082.1mm | 1125.4mm | 1146.4mm | 1168.2mm |
O. Chainstay Length | 427mm | 427mm | 450mm | 450mm | 450mm |
Wildcard 1 | 170mm | 175mm | 175mm | 175mm | 175mm |
Specs
Frame | Aluminium Lite, AMF, Double Butted, Internal Cable Routing, Tapered Head Tube, Flat Mount Brake, SIC Mount, FM Kickstand Mount |
---|---|
Fork | SR Suntour XCT, 100mm |
Rims | CUBE ZX20, 32H, Disc |
Tires | CUBE IMPAC Smartpac, 2.25 |
Crankset | Shimano FC-M315, 36x22T |
Shifters | Shimano SL-M315, Rapidfire-Plus |
Front Derailleur | Shimano FD-M315, Top Swing, 31.8mm Clamp |
Rear Derailleur | Shimano RD-M360, 8-Speed |
Cassette/Freewheel | Shimano CS-HG31, 11-34T |
Chain | KMC Z8.3 |
Brakes | Tektro HD-M275 / TKD-150, Hydr. Disc Brake (160/160) |
Handlebars | CUBE Rise Trail Bar, 680mm |
Tape/Grips | ACID React |
Stem | CUBE Performance Stem Pro, 31.8mm |
Headset | CUBE FPH868, Top 1 1/8", Bottom 1 1/2", Semi-Integrated |
Seatpost | CUBE Performance Post, 27.2mm |
Saddle | Natural Fit Venec Lite |
Pedals | CUBE PP MTB |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
grey'n'flashyellow / X-Small / 27.5-inch | 04054571355171 | 50130014 | 210000006048 |
grey'n'flashyellow / Small / 27.5-inch | 04054571355188 | 50130016 | |
grey'n'flashyellow / Large / 29-inch | 04054571355201 | 50130020 | 210000006046 |
grey'n'flashyellow / XX-Large / 29-inch | 04054571355225 | 50130024 | 210000006045 |
olive'n'orange / X-Small / 27.5-inch | 04054571355232 | 50131014 | 210000007889 |
olive'n'orange / Small / 27.5-inch | 04054571355249 | 50131016 | |
olive'n'orange / Medium / 29-inch | 04054571355256 | 50131018 | 210000007890 |
olive'n'orange / Large / 29-inch | 04054571355263 | 50131020 |