Details
Completely revised for 2022, the brand-new Analog's sleek looks are thanks to its smooth-welded head tube and seat tube junctions. It incorporates a threaded bottom bracket and internal cable routing for long-lasting service and simple maintenance. There's even a flat disc mount that integrates seamlessly with our kickstand mount, and integrated mounting points for ACID mudguards and carrier. Updated geometry includes a lower top tube and tapered head tube for more confident handling, cables run internally for reduced maintenance, and there's plenty of room to run wide, grippy and comfortable 2.25in tyres. Our SizeSplit system has an expanded range too, so however tall you are there'll be an Analog that fits perfectly. And, as your skills increase, there's scope to fit a dropper post upgrade.
A hardtail is a versatile beast, so it helps to have the right kit to get the most out of that versatility. That's why, with the new Analog, we began by choosing Sram's SX Eagle 1x12 transmission. With its huge range, ease of use and reliable performance, it's the go-to for many keen riders. Paired with powerful Shimano hydraulic disc brakes and 100mm of travel from the RockShox Judy fork with lockout, it puts you in perfect control. Grippy 2.25in tires, perfect sizing from our SizeSplit system and the option for a future dropper post upgrade complete the package.
Wheel size:
- Sizes X-Small – Small: 27.5-inch
- Sizes Medium – X-Large: 29-inch
14" / 27.5 / X-Small | 16" / 27.5 / Small | 18" / 29 / Medium | 20" / 29 / Large | 22" / 29 / X-Large | 24" / 29 / XX-Large | |
---|---|---|---|---|---|---|
A. Reach (mm) | 384.4 | 398 | 409.2 | 426.2 | 440.7 | 456.6 |
B. Stack (mm) | 595 | 597.6 | 627.3 | 637.4 | 656 | 669.9 |
C. Standover (mm) | 707 | 720 | 759 | 792 | 824 | 858 |
D. Effective Top Tube (mm) | 555 | 575 | 595 | 615 | 635 | 655 |
E. Head Tube Angle | 68.5° | 68.5° | 68.5° | 68.5° | 68.5° | 68.5° |
F. Head Tube Length (mm) | 108.2 | 111 | 111 | 121.8 | 141.8 | 156.8 |
G. Seat Tube Angle | 74° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
H. Seat Tube Length (mm) | 340 | 370 | 420 | 470 | 515 | 560 |
J. Bottom Bracket Drop (mm) | 51.5 | 51.5 | 65 | 65 | 65 | 65 |
M. Wheelbase (mm) | 1067.5 | 1082.1 | 1125.4 | 1146.4 | 1168.2 | 1189.6 |
O. Chainstay Length (mm) | 427 | 427 | 450 | 450 | 450 | 450 |
Crank Arm Length (mm) | 170 | 175 | 175 | 175 | 175 | 175 |
Specs
Frame | Aluminium Lite, AMF, Double Butted, Internal Cable Routing, Tapered Head Tube, Flat Mount Brake, SIC Mount, FM Kickstand Mount |
---|---|
Fork | RockShox Judy Silver TK Coil, 100mm, Lockout |
Rims | CUBE ZX20, 32H, Disc |
Tires | Schwalbe Smart Sam, Active, 2.25 |
Crankset | SRAM SX Eagle Powerspline, 32T, 175mm |
Shifters | SRAM SX Eagle Trigger |
Rear Derailleur | SRAM SX Eagle, 12-Speed |
Cassette/Freewheel | SRAM PG-1210 Eagle, 11-50T |
Chain | SRAM SX Eagle |
Brakes | Shimano BR-MT200/UR300, Hydr. Disc Brake, PM/FM (180/160) |
Handlebars | CUBE Rise Trail Bar, 680mm |
Tape/Grips | ACID React |
Stem | CUBE Performance Stem SL, 31.8mm |
Headset | CUBE FPH868, Top 1 1/8", Bottom 1 1/2", Semi-Integrated |
Seatpost | CUBE Performance Post, 27.2mm |
Saddle | Natural Fit Venec Lite |
Pedals | CUBE PP MTB |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
flashgrey'n'red / X-Small / 27.5-inch | 04054571355898 | 50210014 | |
flashgrey'n'red / Small / 27.5-inch | 04054571355904 | 50210016 | |
flashgrey'n'red / Medium / 29-inch | 04054571355911 | 50210018 | 210000006034 |
flashlime'n'black / X-Small / 27.5-inch | 04054571355959 | 50211014 | |
flashlime'n'black / Small / 27.5-inch | 04054571355966 | 50211016 | |
flashlime'n'black / Medium / 29-inch | 04054571355973 | 50211018 | |
flashlime'n'black / Large / 29-inch | 04054571355980 | 50211020 | |
flashlime'n'black / XX-Large / 29-inch | 04054571356000 | 50211024 |