CUBE Bikes Attain

Details
You shouldn't have to suffer for your sport. That's why we built the Attain's 6061 disc brake-ready aluminium chassis with both comfort and performance in mind. Double-butted tubes save weight wherever possible, without sacrificing strength. Smooth Welding gives tube joints a premium, almost organic appearance. The tapered steerer ensures pinpoint precision accuracy. And slender seatstays and a full carbon fork help reduce road shock and vibration for significantly improved rider comfort.
The call of the open road demands a bike that combines comfort, a decent turn of speed and easy handling. The Attain has all this, plus the benefit of a full carbon fork and disc brakes for reliable all-weather stopping. The proven reliability of Shimano's Claris 2x8 gears puts a wide range of ratios at your fingertips. And with Continental Ultra Sport tires and a CUBE wheelset, it's got everything you need to speed you on your way.
There's aluminium, and then there's CUBE Aluminium Lite. This heat-treated 6061 aluminium is stiff, fatigue-resistant and, because of its natural corrosion resistance, a great material from which to make lightweight tube sets – and bicycle frames. And it does all this without adding unnecessary weight, so you can get the best enjoyment out of your CUBE.
For those times when you just have to go out and ride in less than ideal weather, fenders can be a huge help. The Attain and Axial series are both designed with frame and fork clearances that are generous enough to fit full-length mudguards, so you can stay a little dryer even when the heavens are opening.
A comfortable bike is a fast bike. It's also one that you'll want to keep riding. Road Comfort Geometry prioritises optimal load distribution and a comfortable riding position so that you'll look forward to being in it for the long haul. With a low bottom bracket for extra stability and room to run 28mm tyres, we like to think we've thought of everything.
SIZE | 47 cm | 50 cm | 53 cm | 56 cm | 58 cm | 60 cm | 62 cm |
---|---|---|---|---|---|---|---|
Seat tube (mm) | 430 | 460 | 490 | 520 | 540 | 560 | 580 |
Top Tube Horizontal (mm) | 510 | 517 | 537 | 560 | 575 | 590 | 595 |
Seat angle (°) | 74.6° | 74.6° | 74° | 73.5° | 73° | 72.5° | 72.5° |
Head tube angle (°) | 70.6° | 71.5° | 72° | 72.5° | 72.5° | 72.5° | 72.5° |
Chainstays (mm) | 415 | 415 | 415 | 415 | 415 | 417 | 417 |
Head tube (mm) | 120 | 130 | 152 | 182 | 202 | 222 | 242 |
Wheelbase (mm) | 986 | 985 | 995 | 1009 | 1018 | 1030 | 1034 |
BB-Height to Hub (mm) | 74 | 74 | 74 | 74 | 74 | 74 | 74 |
Protrusion height - 80mm | 703 | 724 | 751 | 781 | 800 | 819 | 839 |
Reach (mm) | 365 | 369 | 376 | 385 | 389 | 390 | 391 |
Stack (mm) | 525 | 538 | 562 | 591 | 610 | 629 | 648 |
Specs
Frame | Aluminium 6061 T6 Superlite, Road Comfort Geometry, Fender Option |
---|---|
Fork | CUBE CSL Race, Full Carbon, 1 1/8" - 1 1/4" Tapered, Fender Mount Option |
Rims | CUBE RA 1.9 Disc |
Hubs | Shimano HB-TX506, QR, 6-Bolt |
Tires | Conti Ultra Sport 3, 28-622 |
Crankset | Shimano Claris FC-R2000, 50x34T, BB-RS500 |
Shifters | Shimano Claris ST-R2000 |
Front Derailleur | Shimano Claris FD-R2000-BM, 31.8mm |
Rear Derailleur | Shimano Claris RD-R2000-GS, 8-Speed |
Cassette/Freewheel | Shimano CS-HG31, 11-34T |
Chain | KMC Z8.3 |
Brakes | Tektro MD-C510, Flat Mount |
Rotors | 160/160 |
Handlebars | CUBE Compact Race Bar |
Tape/Grips | ACID Bartape RD |
Stem | CUBE Performance Stem SLX, 31.8mm |
Headset | VP Z-t, Top Zero-Stack 1 1/8" (OD 44mm), Bottom Integrated 1 1/4" |
Seatpost | CUBE Performance Post, 27.2mm |
Pedals | Sold Seperately |
Saddle | Natural Fit Venec Lite |
* Subject to change without notice.