Details
It’ll take way more than hell freezing over to stop the Blizzard. With massive tire real-estate and mega clearance, snow’s no issue for the Blizzard. Don’t mistake it for a fat-tired gimmick—aggressive trail geometry and a no-nonsense mountain bike ride character differentiates it from the bandwagoners. The result? Send trail and rip commutes as aggressively and shredly as you want. Winter’s here. Ice to see you.
SM | MD | LG | XL | |
---|---|---|---|---|
Top Tube Horizontal (mm) | 598 | 624 | 652 | 680 |
Head Tube Angle (deg) | 66 | 66 | 66 | 66 |
Head Tube Length (mm) | 105 | 110 | 120 | 130 |
Seat Tube Angle (deg) | 74 | 74 | 74 | 74 |
Seat Tube Length (mm) | 380 | 420 | 445 | 480 |
Rear Centre (mm) | 455 | 455 | 455 | 455 |
Bottom Bracket Drop (mm) | 65 | 65 | 65 | 65 |
Reach (mm) | 425 | 450 | 475 | 500 |
Stack (mm) | 604 | 608 | 618 | 627 |
Standover Height (mm) | 793 | 806 | 807 | 819 |
Wheelbase (mm) | 1171 | 1198 | 1227 | 1256 |
Frame Size | Measurements |
---|---|
Small | 157.5 - 170 cm / 5’2" - 5’7" |
Medium | 167.5 - 177.5 cm / 5’6" - 5’10" |
Large | 175 - 188 cm / 5’9" - 6’2" |
X-Large | 185.5 - 198 cm / 6’1" - 6’6" |
Specs
Frame | Rocky Mountain Smoothwall Carbon | 100mm BSA BB | Zero Stack Tapered Headtube | Fully Guided Internal Cable Routing | Dropper Post Compatible | 197mm Dropouts | Sram UDH Compatible Rear Triangle |
---|---|
Fork | Rocky Mountain Carbon Fat |
Rims | Sun Mulefüt 80 | 32H | Tubeless Ready - Tape / Valves Incl |
Hubs |
Front Hub: Rocky Mountain Sealed 150 x 15mm Rear Hub: SUNringlé SRC 197mm |
Spokes | 2.0 Stainless |
Tires | F: Terrene Cake Eater Fast Rolling Tubeless Studdable 27.5 x 4.5 // R: Terrene Cake Eater Fast Rolling Tubeless Studdable 27.5 x 4.5 |
Bottom Bracket | Race Face BSA 100 24mm |
Crankset | Race Face Ride Cinch | 30T | 24mm Spindle | Crankarm Length: SM-MD = 170mm | LG - XL = 175mm |
Shifters | Shimano Deore 12spd |
Rear Derailleur | Shimano Deore 12spd |
Cassette/Freewheel | SunRace CSMZ603 WA1 11-51T |
Chain | Shimano M6100 |
Brakes | Shimano MT4100 2 Piston | Resin Pads | F:Shimano RT56 180mm | R:Shimano RT56 180mm |
Handlebars | Rocky Mountain AM | 780mm Width | 25mm Rise | 9° Backsweep | 5° Upsweep | 35 Clamp |
Tape/Grips | ODI Elite Pro Lock On |
Stem | Rocky Mountain 35 AM | 5° Rise | All Sizes = 40m |
Headset | FSA Orbit NO.57E | Sealed 36°x45° Bearings | 30.2mm x 41mm x 7.1mm Upper | 40mm x 51.8mm x 7.5mm Lower | 1.5" Crown Race |
Seatpost | Rocky Mountain 30.9mm |
Saddle | Rocky Mountain 148 Cromo |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Red/Black/Orange / Small / 27.5-inch | 770416463231 | B0367SM1 | 210000011205 |
Red/Black/Orange / Medium / 27.5-inch | 770416463279 | B0367MD1 | 210000011206 |
Red/Black/Orange / Large / 27.5-inch | 770416463316 | B0367LG1 | 210000011207 |
Red/Black/Orange / X-Large / 27.5-inch | 770416463354 | B0367XL1 | 210000011208 |