CUBE Bikes Nuroad EX

Details
Less is sometimes more. That's why, for the Nuroad EX, we chose Shimano's gravel-specific GRX components in weight-paring 1x11 form – for a wide gear range with minimal fuss. A CUBE wheelset featuring Newmen hubs shod with light, tough, and grippy WTB Riddler 45mm tires – and Shimano GRX hydraulic disc brakes – keep you in full control, all of the time. There's a vibration-filtering, full carbon fork for ride-all-day comfort. And, a full complement of rack mounts – both front and rear – makes it easy to equip your Nuroad EX for anything from the daily commute to weekend adventures.
To create the Nuroad we took inspiration from our race and cyclocross bikes, then threw a little mountain bike DNA into the mix. There's plenty of clearance for big, grippy, and comfortable 45mm tires – or 40mm if you run mudguards at the same time. There's an integrated seat clamp, exceptionally tidy rack, guard, and kickstand mounts, and neat internal cable routing to keep gear shifts grit- and mud-free for longer. Thru-axle wheels improve steering accuracy, even on the roughest roads. And, the full carbon fork isn't just lightweight – it also helps reduce vibration from the road and features lowrider rack mounts.
Combining everything we know about building great-riding off-road bikes, Gravel Comfort Geometry is the secret ingredient that makes our gravel series such a blast to ride. Nimble enough to mix it up in the rough, stable enough for reassuring descents, and with comfort for the long haul, we've got it all covered.
SIZE | 50cm | 53cm | 56cm | 58cm | 61cm |
---|---|---|---|---|---|
Seat tube (mm) | 447 | 477 | 507 | 527 | 557 |
Top Tube Horizontal (mm) | 518 | 537 | 560 | 575 | 592 |
Seat angle (°) | 75.8° | 74.7° | 73.8° | 73° | 73° |
Head tube angle (°) | 69° | 70° | 71.4° | 72° | 72.5° |
Chainstays (mm) | 440 | 440 | 440 | 440 | 440 |
Head tube (mm) | 113 | 135 | 165 | 185 | 208 |
Wheelbase (mm) | 1044 | 1045 | 1044 | 1046 | 1058 |
BB-Height to Hub (mm) | 70 | 70 | 70 | 70 | 70 |
Protrusion height - 80mm | 749 | 776 | 808 | 828 | 855 |
Reach (mm) | 384 | 386 | 389 | 389 | 398 |
Stack (mm) | 530 | 554 | 588 | 610 | 633 |
Specs
Frame | Aluminium 6061 T6 Superlite, Gravel Comfort Geometry, Flat Mount Disc, Fender & Rack Option, 12x142mm, AXH |
---|---|
Fork | CUBE Nuroad Flat Mount Disc, Full Carbon, 1 1/8" - 1 1/4" Tapered, Fender & Lowrider Mounts, 12x100mm |
Wheels | CUBE GR 2.3 Disc |
Tires | WTB Riddler, TCS Light Rolling Fast, Kevlar, 45-622 |
Crankset | Shimano GRX FC-RX600, 40T |
Shifters | Shimano GRX ST-RX600 |
Rear Derailleur | Shimano GRX RD-RX812, Direct Mount, 11-Speed |
Cassette/Freewheel | Shimano CS-M5100, 11-42T |
Chain | Shimano CN-HG601-11 |
Brakes | Shimano GRX BR-RX400, Hydr. Disc Brake, Flat Mount |
Rotors | 160/160 |
Handlebars | CUBE Gravel Race Bar |
Tape/Grips | ACID Bartape CX |
Stem | CUBE Performance Stem SLX, 31.8mm |
Headset | VP Z-t, Top Zero-Stack 1 1/8" (OD 44mm), Bottom Integrated 1 1/4" |
Seatpost | CUBE Performance Post, 27.2mm |
Saddle | Natural Fit Venec |
* Subject to change without notice.