Details
To create the Nuroad Pro we took inspiration from our race and cyclocross bikes, then threw a little mountain bike DNA into the mix. There's plenty of clearance for big, grippy and comfortable 45mm tyres - or 40mm if you run mudguards at the same time. There's an integrated seat clamp, exceptionally tidy rack, guard and kickstand mounts, and neat internal cable routing to keep gear shifts grit- and mud-free for longer. Thru-axle wheels improve steering accuracy, even on the roughest roads. And the full carbon fork isn't just lightweight - it also helps reduce vibration from the road and features lowrider rack mounts.
Featuring Shimano's superb, gravel-specific GRX 2x11 components, the Nuroad Race combines all the best qualities of our road race and cyclocross series in a rugged, versatile and lively bike. Ample frame clearance means we've been able to fit wide, lightweight and comfortable folding tires. Combined with powerful hydraulic disc brakes, they give you the grip and control you need on any surface and in any weather. The vibration-damping full carbon fork makes even long rides a pleasure, so you can explore wherever your curiosity leads you. Take the high road or take the low road... the Nuroad Race will get you there, and back.
50 cm / X-Small | 53 cm / Small | 56 cm / Medium | 58 cm / Large | 61 cm / X-Large | |
---|---|---|---|---|---|
A. Reach | 383.9mm | 385.5mm | 388.7mm | 388.7mm | 398.3mm |
B. Stack | 529.8mm | 554.4mm | 588.2mm | 609.5mm | 633.3mm |
C. Standover | 748.6mm | 776.3mm | 807.7mm | 828.2mm | 854.9mm |
D. Effective Top Tube | 518mm | 537mm | 560mm | 575mm | 592mm |
E. Head Tube Angle | 69° | 70° | 71.4° | 72° | 72.5° |
F. Head Tube Length | 113mm | 135mm | 165mm | 185mm | 208mm |
G. Seat Tube Angle | 75.8° | 74.7° | 73.8° | 73° | 73° |
H. Seat Tube Length | 447mm | 477.1mm | 507.1mm | 527.1mm | 557.2mm |
J. Bottom Bracket Drop | 70mm | 70mm | 70mm | 70mm | 70mm |
M. Wheelbase | 1043.6mm | 1044.5mm | 1043.6mm | 1046.2mm | 1058.1mm |
O. Chainstay Length | 439.5mm | 439.5mm | 439.5mm | 439.5mm | 439.5mm |
Width Tires Maximum | 46mm | 46mm | 46mm | 46mm | 46mm |
Specs
Frame | Aluminium 6061 T6 Superlite, Gravel Comfort Geometry, Flat Mount Disc, Fender & Rack Option, 12x142mm, AXH |
---|---|
Fork | CUBE Nuroad Flat Mount Disc, Full Carbon, 1 1/8" - 1 1/4" Tapered, Fender & Lowrider Mounts, 12x100mm |
Wheels | CUBE GR 2.3, 622x23C |
Tires | Schwalbe G-One Allround, Kevlar, 40-622 |
Crankset | Shimano GRX FC-RX600, 46x30T |
Front Derailleur | Shimano GRX FD-R810 |
Rear Derailleur | Shimano GRX RD-RX810, Direct Mount, 11-Speed |
Cassette/Freewheel | Shimano 105 CS-HG700, 11-34T |
Chain | Shimano CN-HG601-11 |
Brakes | Shimano BR-RX400, Hydr. Disc Brake, Flat Mount (160/160) |
Handlebars | CUBE Gravel Race Bar |
Tape/Grips | ACID Bartape CX |
Stem | CUBE Performance Stem SL, 31.8mm |
Headset | VP Z-t, Top Zero-Stack 1 1/8" (OD 44mm), Bottom Integrated 1 1/4" |
Seatpost | CUBE Performance Post, 27.2mm |
Saddle | Natural Fit Venec |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
grey'n'black / X-Small | 04054571371393 | 58020050 cm/XS | |
grey'n'black / Small | 04054571371409 | 58020053cm/S | |
grey'n'black / Medium | 04054571371416 | 58020056cm/M | 210000008892 |
grey'n'black / Large | 04054571371423 | 58020058cm/L | 210000008888 |
grey'n'black / X-Large | 04054571371430 | 58020061 cm/XL | |
olive'n'black / X-Small | 04054571371447 | 58020550 cm/XS | |
olive'n'black / Small | 04054571371454 | 58020553cm/S | |
olive'n'black / Medium | 04054571371461 | 58020556cm/M | |
olive'n'black / Large | 04054571371478 | 58020558cm/L | |
olive'n'black / X-Large | 04054571371485 | 58020561 cm/XL |