Details
Completely revised for 2022, the brand-new Reaction Pro's sleek looks are thanks to its smooth-welded head tube and seat tube junctions. It incorporates a threaded bottom bracket and internal cable routing for long-lasting service and simple maintenance. There's even a flat disc mount that integrates seamlessly with our kickstand mount, and integrated mounting points for ACID mudguards and carrier. Updated geometry includes a lower top tube and tapered head tube for more confident handling, cables run internally for reduced maintenance, and there's plenty of room to run wide, grippy and comfortable 2.25in tyres. And, as your skills increase, there's scope to fit a dropper post upgrade.
When we sat down to design the Reaction Pro, we wanted the perfect blend of function, reliability and performance. So we started with the precision of Shimano's XT 1x12 transmission, because it offers an enormous range and an unparalleled reputation for precision. We added Shimano XT hydraulic disc brakes for their superb all-weather stopping performance to help keep you safe, whether you're out in the hills or battling across town. And we finished with the RockShox Judy Silver air fork, because it combines easy adjustability and a remote lockout with trail-smoothing alacrity. It's the complete package.
Wheel size:
- Sizes Small: 27.5-inch
- Sizes Medium – XX-Large: 29-inch
16" / 27.5 / Small | 18" / 29 / Medium | 20" / 29 / Large | 22" / 29 / X-Large | 24" / 29 / XX-Large | |
---|---|---|---|---|---|
A. Reach | 398mm | 409.2mm | 426.2mm | 440.7mm | 456.6mm |
B. Stack | 597.6mm | 627.3mm | 637.4mm | 656mm | 669.9mm |
C. Standover | 720mm | 759mm | 792mm | 824mm | 858mm |
D. Effective Top Tube | 575mm | 595mm | 615mm | 635mm | 655mm |
E. Head Tube Angle | 68.5° | 68.5° | 68.5° | 68.5° | 68.5° |
F. Head Tube Length | 111mm | 111mm | 121.8mm | 141.8mm | 156.8mm |
G. Seat Tube Angle | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
H. Seat Tube Length | 370mm | 420mm | 470mm | 515mm | 560mm |
J. Bottom Bracket Drop | 51.5mm | 65mm | 65mm | 65mm | 65mm |
M. Wheelbase | 1082.1mm | 1125.4mm | 1146.4mm | 1168.2mm | 1189.6mm |
O. Chainstay Length | 427mm | 450mm | 450mm | 450mm | 450mm |
Wildcard 1 | 175mm | 175mm | 175mm | 175mm | 175mm |
Specs
Frame | Aluminium Lite, AMF, Double Butted, Internal Cable Routing, Tapered Head Tube, Flat Mount Brake, SIC Mount, FM Kickstand Mount |
---|---|
Fork | RockShox Judy Silver TK Air, 100mm, PopLoc |
Rims | CUBE ZX20, 32H, Disc |
Tires | Schwalbe Racing Ray, Addix Performance, Kevlar, 2.25 |
Crankset | Shimano FC-MT611, 32T |
Shifters | Shimano Deore SL-M6100-IR, Direct Attach, Rapidfire-Plus |
Rear Derailleur | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed |
Cassette/Freewheel | Shimano Deore CS-M6100, 10-51T |
Chain | Shimano CN-M6100 |
Brakes | Shimano XT BR-M8100, Hydr. Disc Brake, PM/FM (180/160) |
Handlebars | CUBE Flat Race Bar, 720mm |
Tape/Grips | ACID React Pro |
Stem | CUBE Performance Stem SL, 31.8mm |
Headset | CUBE FPH868, Top 1 1/8", Bottom 1 1/2", Semi-Integrated |
Seatpost | CUBE Performance Post, 27.2mm |
Saddle | Natural Fit Venec |
Pedals | CUBE PP MTB |
* Subject to change without notice.