Details
CITY TRANSIT
Balancing performance and value, our mid-point Marin Presidio 2 gets a whole load of upgrades over its base model. We’ve built a fast, fun and exciting commuter with a lightweight Series 2 aluminum frame and straight-blade fork. We’ve added a whole load of simplicity and reliability with an internally-geared, Shimano Nexus 7-speed drivetrain, Shimano hydraulic disc brakes, Vee Tire tires and plenty of reliable Marin components.
LIGHTWEIGHT ALUMINUM FRAMES
- Presidio frames are constructed of lightweight 6061 aluminum tubing with rack and fender mounts. Series 2 tubing on the Presidio 3 and 2 models add internal cable routing, and belt drive compatible forged slider dropouts for internally geared hubs.
MARIN SLIDER DROPOUTS
- Our new slider dropouts were created specifically to bring the best technologies for commute bikes into a clean and tidy package. The dropouts slide to tension belts and chains, while incorporating flat mount disc brakes, and a direct mount rear kickstand to support the bike where weight is centered with gear.
DISC BRAKES
- Hydraulic disc brakes provide smooth, controlled stopping in all conditions with minimal maintenance.
INTERNALLY GEARED HUBS
- Internally geared hubs on the Presidio 3 and 2 package the gearing into a compact, maintenance-free package.
SIZE | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
A - Stack (mm) | 557 | 571 | 590 | 609 | 637 |
B - Reach (mm) | 385 | 400 | 420 | 440 | 455 |
C - Headtube Angle (°) | 70.5° | 70.5° | 70.5° | 70.5° | 70.5° |
D - Headtube Length (mm) | 140 | 155 | 175 | 195 | 225 |
E - Seattube Angle (°) | 73.5° | 73.5° | 73.5° | 73° | 73° |
F - Seattube Length (mm) | 380 | 430 | 480 | 520 | 550 |
G - Toptube Effective (mm) | 550 | 569.2 | 594.8 | 620.4 | 643.8 |
H - BB Height (mm) | 283.5 | 283.5 | 283.5 | 283.5 | 283.5 |
I - BB Drop (mm) | 70 | 70 | 70 | 70 | 70 |
J - Chainstay (mm) | 445 | 445 | 445 | 445 | 445 |
K - Wheelbase (mm) | 1050 | 1070 | 1096.7 | 1123.4 | 1148.4 |
L - Standover Height (mm) | 660.74 | 705.38 | 745.2 | 780.34 | 809.68 |
M - Fork Offset (mm) | 50 | 50 | 50 | 50 | 50 |
Seatpost Diameter (mm) | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
Handlebar Width (mm) | 640 | 640 | 640 | 640 | 640 |
Stem Length (mm) | 70 | 70 | 70 | 70 | 70 |
Crank Length (mm) | 170 | 170 | 175 | 175 | 175 |
SIZE | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
Rider Height (In) | 4'11" to 5'1" | 5'1" to 5'5" | 5'5" to 5'9" | 5'9" to 6'1" | 6'1" to 6'3" |
Specs
Frame | Series 2 Commute, 6061 Aluminum, 700C Wheels, Sliding Dropouts, Internal Cable Routing, Belt Drive Compatible, Flat-Mount Disc, Fender, Rack, and Integrated Kickstand Mounts |
---|---|
Fork | 6061 Aluminum, Disc Brake, Straight-Blade |
Wheels | Marin Aluminum Double Wall, Disc Specific |
Hubs | Shimano Nexus 7D 7-Speed Internally Geared Hub, Disc, 32H |
Spokes | 14g Black Stainless Steel |
Tires | Vee Tire, City Cruz, 700Cx40mm, Puncture Protection, Reflective Sidewall, Wire Bead |
Bottom Bracket | Sealed Cartridge Bearings, Square Taper |
Crankset | Forged Alloy, 42T, 140mm, Ring Guard |
Shifters | Shimano Nexus Twist Shifter 7-Speed |
Cassette/Freewheel | Shimano Nexus Cog, 19T |
Chain | KMC Z1RB w/ Anti-Corrosion Coating |
Brakes | Tektro Hydraulic, 160mm Rotor |
Brake Levers | Tektro Hydraulic |
Handlebars | Marin Alloy Flat |
Tape/Grips | Dual Density Ergonomic |
Stem | Marin Alloy |
Headset | FSA No.8B |
Seatpost | Marin Alloy, 27.2mm |
Saddle | Marin Fitness Plush |
Pedals | Marin Oso OE Flat |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gloss Charcoal/Black/Black Red / Small | 843346125699 | 737581002 | 210000008272 |
Gloss Charcoal/Black/Black Red / Medium | 843346125705 | 737581003 | 210000008273 |
Gloss Charcoal/Black/Black Red / Large | 843346125712 | 737581004 | 210000008274 |