Details
The 4130 Steel Line earned its namesake from the double-butted 4130-grade chromoly steel used on the frame and fork that maximizes strength without making compromises on weight. Internal cable routing, seat stay rack mounts, water bottle cage mounts, a flip-flop hub, and integrated chain tensioners provide versatility while maintaining the clean aesthetic State Bicycle Co. is known for. Drilled high-flange hubs, an open faceplate stem, and the CNC'd seat post clamp not only look great but also help to shave some additional weight.
The latest 4130 Steel Line models feature a subtle but stylish 'STATE' logo on the down tube and an updated 'SBC' head tube logo. The ability to customize your bike by selecting your handlebar style and wheel set all combine to make sure you have a bike as unique as you are.
46cm | 49cm | 52cm | 55cm | 59cm | 62cm | |
---|---|---|---|---|---|---|
A. Reach | 368mm | 368mm | 372mm | 377mm | 386mm | 410mm |
B. Stack | 505mm | 514mm | 520mm | 536mm | 569mm | 589mm |
C. Standover | 734mm | 745mm | 759mm | 780mm | 816mm | 840mm |
D. Effective Top Tube | 513mm | 515mm | 517mm | 538mm | 554mm | 590mm |
E. Head Tube Angle | 71.5° | 71.5° | 71° | 71° | 71° | 73.5° |
F. Head Tube Length | 105mm | 105mm | 105mm | 115mm | 145mm | 160mm |
G. Seat Tube Angle | 74° | 74° | 74° | 73° | 73° | 75° |
H. Seat Tube Length | 460mm | 490mm | 520mm | 550mm | 590mm | 620mm |
I. Bottom Bracket Height | 270mm | 270mm | 270mm | 270mm | 270mm | 270mm |
J. Bottom Bracket Drop | 60mm | 60mm | 60mm | 60mm | 60mm | 60mm |
K. Fork Rake/Offset | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm |
M. Wheelbase | 978mm | 980mm | 988mm | 995mm | 1007mm | 1010mm |
O. Chainstay Length | 412mm | 412mm | 412mm | 412mm | 412mm | 405mm |
Specs
Frame | Double-Butted, TIG Welded, 4130 Chromoly Steel, Die Cast Dropouts, Integrated Chain Tensioners, Internal Brake Cable Routing |
---|---|
Fork | 4130 Chromoly Steel, 1 1/8 threadless steerer |
Wheels | 700c Aluminum Wheel Set, Deep V Rim Depth: 40mm, Lo Pro Rim Depth: 14mm |
Hubs | Sealed Bearing, Flip-Flop Hub, 16T Freewheel and Fixed Cog, Spacing: F: 100mm / R: 120mm, Bolts: F: M10 / R: M10 |
Spokes | 14G Stainless Steel, 3 Cross Pattern |
Tires | CST Brand, 700c x 25, Suggested Max Tire: 28mm |
Bottom Bracket | Sealed Cartridge, JIS Square Taper, English Threaded, 68mm x 103mm |
Crankset | Forged 6061 Aluminum, Crank Arm Length: 170mm |
Chainrings | Steel, 46T, 130 BCD |
Chain | YAB Chain |
Brakes | Dual Pivot, Forged Alloy, Clamp Diameter: 23.8mm |
Handlebars | Aluminum, Bullhorn: 420mm, Drop: 450mm, Riser: 570mm |
Stem | Steel, Clamp Diameter: 25.4mm, Length: 90mm, Rise: +/- 7° |
Headset | 1 1/8 threadless |
Seatpost | Aluminum, Diameter: 27.2mm, Length: 300mm |
Saddle | Polyurethane, Steel Rails |
Pedals | Wellgo Brand Alloy |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Matte Black / Drop Bar / 46cm | 796201631500 | 43-MBMB-046-DRP | |
Matte Black / Drop Bar / 49cm | 796201631517 | 43-MBMB-049-DRP | |
Matte Black / Drop Bar / 52cm | 796201631524 | 43-MBMB-052-DRP | |
Matte Black / Drop Bar / 55cm | 796201631531 | 43-MBMB-055-DRP | |
Matte Black / Riser Bar / 55cm | 796201631470 | 43-MBMB-055-RIS | |
Matte Black / Drop Bar / 59cm | 796201631548 | 43-MBMB-059-DRP | |
Matte Black / Riser Bar / 59cm | 796201631487 | 43-MBMB-059-RIS | |
Matte Black / Drop Bar / 62cm | 796201631555 | 43-MBMB-062-DRP | |
Matte Black / Riser Bar / 62cm | 796201631494 | 43-MBMB-062-RIS | |
Matte Olive / Riser Bar / 46cm | 796201641509 | 210000000985 | |
Matte Olive / Drop Bar / 59cm | 796201641486 | 210000001657 | |
Alouette / Drop Bar / 46cm | 796201641561 | 210000001012 | |
Alouette / Drop Bar / 59cm | 796201641608 | ||
Alouette / Riser Bar / 59cm | 796201641660 | ||
Windbreaker / Drop Bar / 49cm | 796201641691 | 210000000992 | |
Windbreaker / Drop Bar / 59cm | 796201641721 | ||
Windbreaker / Riser Bar / 59cm | 796201641783 |